Limited Time SaleUS$24.80 cheaper than the new price!!
| Management number | 221800381 | Release Date | 2026/05/03 | List Price | US$16.53 | Model Number | 221800381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic thong is a low-rise, minimal coverage bikini bottom made for body confident ladies looking to maximize their tan.
| UPC | 882015073763 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Body Glove |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Smoothies Thong Solid Minimal Coverage Bikini Bottom Swimsuit |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Item Weight | 1.6 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove Juniors Swimwear |
| Style Number | 39506230 |
| Material Type | Nylon,Spandex |
| Item Type Name | Bikini Bottoms |
| Collection Name | Standard |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 39506230-068 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00882015073763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form