Limited Time SaleUS$72.93 cheaper than the new price!!
| Management number | 221776305 | Release Date | 2026/05/03 | List Price | US$48.62 | Model Number | 221776305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
America’s Most Comfortable Work Boots. Many boots found in this section feature one of our several comfort features and are designed to help you be safer, comfortable, more productive and most of all, perform better on the job because…you’ve earned it. Every item - right down to the last hard-working detail - can be traced back to 1937 when our passion for footwear was born. It started with a tough farm boot and a simple belief that boots should work as hard as the people wearing them.Thousands of styles and refinements later, Georgia Boot continues to do whatever it takes to give workers, farmers and hunters exactly what their feet are asking for. For every harsh condition on the job or in the field, there's a design from Georgia Boot to provide comfort and protection. Whoever you are, whatever you do, wherever you need to go. Look for multiple comfort features from Georgia Boot.
| UPC | 043538503544 |
|---|---|
| Brand | Georgia Boot |
| Color | Russet Wildwood Leather |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Eagle Light |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Item Weight | 4.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Georgia Boot |
| Style Number | G8083 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Mns8"Eglelite Cc |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | moderate |
| Special Features | Soft yet durable leather, Padded ankle collar, Comfort Core insole, Hiking-inspired hardware |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G8083 |
| Specific Uses For Product | [Hiking, Work] |
| Global Trade Identification Number | 00043538503544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form