Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 219156067 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219156067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Set Name | Solar Wall Lanterns Outdoor 2-Pack |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | ALL FORTUNE |
| Brightness | 380 Lumen |
| Efficiency | Energy-efficient |
| Model Name | Solar Wall Lanterns Outdoor |
| Style Name | Bohemian, Rustic, Coastal, Tropical, Cottagecore, Modern Farmhouse |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Switch Type | Motion Sensor |
| Fixture Type | Removable |
| Manufacturer | ALL FORTUNE |
| Model Number | KF13B018-SO-2PK |
| Power Source | Solar Powered |
| Material Type | Metal, Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Rattan, Metal |
| Lighting Method | Solar Powered, USB Charging |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | IP 65 |
| Light Fixture Form | Sconce |
| Included Components | Bulb, Srew, USB cable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 380 Lumens |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KF13B018-SO-2PK |
| Item Dimensions L x W x H | 4"L x 4"W x 12"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Garden, Patio |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form